back

click to enlarge the pictures!





JUWAthan plus
JUWAthan
JUWAmid
Stahl

JUWAthan plus

Type  Sketch

K-Series* K-Series Professional* G-Series*
Load capacity   kg/lbs 750/1650 875/1925 1000/2200
Outside diameter D mm/in 85/3.3" 85/3.3" 140/5.5"
Inside diameter d mm/in 25/1" 25/1" 35/1.4"
Fitting length l mm/in 85/3.3" 85/3.3" 59/2.3"
Weight   kg/lbs 0,85/1.9" 0,95/2.1" 1,50/3.3"
Order-no.     95 050 057-V 95 050 089-D 95 050 047-V

 

 

 

 

JUWAthan

Type  Sketch   S-Series* H-Series* H-Series*
Load capacity   kg/lbs 1500/3300 2500/4620 5000/11000
Outside diameter D mm/in 90/3.5" 200/7.9" 200/7.9"
Inside diameter d mm/in 35/1.4" 70/2.8" 70/2.8"
Fitting length l mm/in 120/4.7" 85/3.3" 170/6.7"
Weight   kg/lbs 1,75/3.9" 8,5/18.7" 1839.7"
Order-no.     95 050 025-V | 95 050 090-D | 95 050 053-V

 

 

 

 

 

JUWAmid

Type  Sketch   JKB 1 JKB JKB R K-Series
Load capacity   kg/lbs 750/1650 375/825 375/825 750/1650
Outside diameter D mm/in 75/3" 85/3.3" 85/3.3" 85/3.3"
Inside diameter d mm/in 16/0.6" 25/1" 25/1" 25/1"
Fitting Length l mm/in 60/2.4" 43/1.7" 43/1.7" 85/3.3"
Weight   kg/lbs 0,35/0.8" 0,3/0.7" 0,3/0.7"  1/2.33
Order-no.     95 050 079-E | 95 050 088-P | 95 050 091-P |  95 050 023-P

 

 

 

 

 

 

Steel

Type  Sketch   K-Series S-Series
Load capacity   kg/lbs 750/1650 1500/3300
Outside diameter D mm/in 85/3.3" 90/3.5"
Inside diameter d mm/in 25/1" 35/1.4"
Fitting length l mm/in 85/3.3" 120/4.7"
Weight   kg/lbs 2,40/5.3 2,85/6.3"
Order-no.     95 050 043-S | 95 050 026-S